As-salāmu ʿalaykum السَّلَامُ عَلَيْكُمْ‎ (meaning in English) "peace be upon you

 
 
   
 
Cradley Heath Central Mosque
Cradley Heath Central Mosque
Cradley Heath Central Mosque
Cradley Heath Central Mosque
Cradley Heath Central Mosque
Cradley Heath Central Mosque
Cradley Heath Central Mosque
 
Namaz TimeTable
 
 
 

January
February
March
April
May
June
July
August
September
October
November
December
January 2024
Download and print prayer timetable
Fajar   Zuhr Asr Maghrib Isha
Date Start Jamat Sun Rise Start Jamat Start Jamat Start Jamat Start Jamat
1 06:38 07:30 08:18 12:16 13:00 14:17 14:45 16:04 16:07 17:42 18:35
2 06:38 07:15 08:18 12:16 13:00 14:18 14:45 16:05 16:08 17:42 18:35
3 06:38 07:15 08:18 12:16 13:00 14:19 14:45 16:07 16:10 17:43 18:35
4 06:38 07:15 08:18 12:18 13:00 14:20 14:45 16:08 16:11 17:43 18:35
5 06:37 07:15 08:17 12:18 13:00 14:21 14:45 16:09 16:12 17:44 18:35
6 06:37 07:15 08:17 12:18 13:00 14:22 14:45 16:10 16:13 17:45 18:35
7 06:36 07:15 08:16 12:19 13:00 14:23 14:45 16:12 16:15 17:46 18:35
8 06:36 07:15 08:16 12:19 13:00 14:25 14:45 16:13 16:16 17:47 18:35
9 06:35 07:15 08:15 12:20 13:00 14:27 14:45 16:14 16:17 17:49 18:35
10 06:35 07:15 08:15 12:20 13:00 14:28 14:45 16:16 16:19 17:50 18:35
11 06:34 07:15 08:14 12:20 13:00 14:29 14:45 16:17 16:20 17:52 18:35
12 06:33 07:15 08:13 12:21 13:00 14:30 14:45 16:19 16:22 17:53 18:35
13 06:33 07:15 08:13 12:21 13:00 14:32 14:45 16:20 16:23 17:55 18:35
14 06:32 07:15 08:12 12:21 13:00 14:34 14:45 16:22 16:25 17:56 18:35
15 06:31 07:15 08:11 12:22 13:00 14:35 14:45 16:24 16:27 17:58 18:35
16 06:30 07:15 08:10 12:22 13:00 14:36 15:00 16:25 16:28 17:59 18:35
17 06:29 07:15 08:09 12:22 13:00 14:38 15:00 16:27 16:30 18:01 18:35
18 06:28 07:15 08:08 12:22 13:00 14:40 15:00 16:28 16:31 18:03 18:35
19 06:27 07:15 08:07 12:22 13:00 14:41 15:00 16:30 16:33 18:04 18:35
20 06:26 07:15 08:06 12:22 13:00 14:43 15:00 16:32 16:35 18:06 18:35
21 06:25 07:15 08:05 12:22 13:00 14:45 15:00 16:34 16:37 18:08 18:35
22 06:24 07:15 08:04 12:22 13:00 14:46 15:00 16:35 16:38 18:09 18:35
23 06:22 07:15 08:02 12:22 13:00 14:48 15:15 16:37 16:40 18:11 18:35
24 06:21 07:15 08:01 12:22 13:00 14:50 15:15 16:39 16:42 18:13 18:35
25 06:20 07:15 08:00 12:22 13:00 14:51 15:15 16:41 16:44 18:15 18:35
26 06:18 07:15 07:58 12:22 13:00 14:53 15:15 16:43 16:46 18:17 18:35
27 06:17 07:15 07:57 12:22 13:00 14:56 15:15 16:44 16:47 18:18 18:35
28 06:16 07:15 07:56 12:22 13:00 14:59 15:15 16:46 16:49 18:20 18:35
29 06:14 07:15 07:54 12:22 13:00 15:01 15:15 16:48 16:51 18:21 18:35
30 06:13 07:00 07:53 12:22 13:00 15:03 15:30 16:50 16:53 18:23 18:45
31 06:11 07:00 07:51 12:22 13:00 15:05 15:30 16:52 16:55 18:25 18:45




HOME  
GALLERY  
CONTACT US  
  Daily Prayer Times
  21 Dec 2024  17:14

  Start Jamat
  Fajar 06:34 07:30
  Zuhar 12:10 13:00
  Asar 14:08 14:45
  Maghrib 15:56 15:59
  Isha 17:38 18:35
Click to view this months
Prayer Timetable
Mobile View
Daily Prayer Timetable
 
Recommend Us
Join our Mailing List
 

On the authority of Abu Harayrah (may Allah be pleased with him) from the Prophet (PBUH), who said: Allah (mighty and sublime be He) said:

"Spend on charity, O son of Adam, and I shall spend on you". – (Al-Bukhari also by Muslim)

______________________

Whoever is kind, Allah will be kind to him; therefore be kind to man on the earth. He who is in heaven will show mercy on you. - (Abu Dawud: Tirmidhi)

______________________

Surah Al-Tawba

The mosques of Allah shall be visited and maintained by such as believe in Allah and the Last Day, establish regular prayers, and practice regular charity, and fear none (at all) except Allah. It is they who are expected to be on true guidance. (18)

 
 
 

Birmingham Web design and Search Engine Optimisation (SEO) by EvolveNet