As-salāmu ʿalaykum السَّلَامُ عَلَيْكُمْ‎ (meaning in English) "peace be upon you

 
 
   
 
Cradley Heath Central Mosque
Cradley Heath Central Mosque
Cradley Heath Central Mosque
Cradley Heath Central Mosque
Cradley Heath Central Mosque
Cradley Heath Central Mosque
Cradley Heath Central Mosque
 
Namaz TimeTable
 
 
 

January
February
March
April
May
June
July
August
September
October
November
December
July 2024
Download and print prayer timetable
Fajar   Zuhr Asr Maghrib Isha
Date Start Jamat Sun Rise Start Jamat Start Jamat Start Jamat Start Jamat
1 02:51 04:15 04:49 13:17 14:00 18:50 19:15 21:33 21:36 22:57 23:00
2 02:52 04:15 04:50 13:17 14:00 18:50 19:15 21:33 21:36 22:56 23:00
3 02:53 04:15 04:51 13:17 14:00 18:50 19:15 21:33 21:36 22:54 23:00
4 02:54 04:15 04:51 13:18 14:00 18:49 19:15 21:32 21:35 22:53 23:00
5 02:56 04:15 04:52 13:18 14:00 18:49 19:15 21:32 21:35 22:52 23:00
6 02:57 04:15 04:53 13:18 14:00 18:49 19:15 21:31 21:34 22:51 23:00
7 02:58 04:15 04:54 13:18 14:00 18:49 19:15 21:30 21:33 22:50 23:00
8 03:00 04:15 04:55 13:18 14:00 18:49 19:15 21:30 21:33 22:49 23:00
9 03:01 04:15 04:56 13:18 14:00 18:49 19:15 21:29 21:32 22:49 23:00
10 03:02 04:15 04:57 13:18 14:00 18:48 19:15 21:28 21:31 22:48 23:00
11 03:04 04:15 04:58 13:18 14:00 18:48 19:15 21:27 21:30 22:47 23:00
12 03:05 04:15 04:59 13:18 14:00 18:48 19:15 21:26 21:29 22:45 23:00
13 03:06 04:15 05:01 13:18 14:00 18:47 19:15 21:26 21:29 22:44 23:00
14 03:07 04:15 05:02 13:18 14:00 18:47 19:15 21:25 21:28 22:43 23:00
15 03:09 04:15 05:03 13:18 14:00 18:47 19:15 21:24 21:27 22:42 23:00
16 03:11 04:15 05:04 13:19 14:00 18:45 19:15 21:22 21:25 22:40 23:00
17 03:13 04:30 05:06 13:19 14:00 18:45 19:15 21:21 21:24 22:39 22:45
18 03:14 04:30 05:07 13:19 14:00 18:45 19:15 21:20 21:23 22:38 22:45
19 03:16 04:30 05:08 13:19 14:00 18:43 19:15 21:19 21:22 22:36 22:45
20 03:17 04:30 05:10 13:19 14:00 18:43 19:15 21:18 21:21 22:35 22:45
21 03:19 04:30 05:11 13:19 14:00 18:43 19:15 21:16 21:19 22:33 22:45
22 03:21 04:30 05:12 13:19 14:00 18:41 19:15 21:15 21:18 22:31 22:45
23 03:22 04:30 05:14 13:19 14:00 18:41 19:15 21:14 21:17 22:30 22:45
24 03:24 04:45 05:15 13:19 14:00 18:41 19:00 21:13 21:16 22:29 22:45
25 03:26 04:45 05:17 13:19 14:00 18:39 19:00 21:11 21:14 22:28 22:45
26 03:28 04:45 05:18 13:19 14:00 18:39 19:00 21:09 21:12 22:26 22:45
27 03:30 04:45 05:20 13:19 14:00 18:39 19:00 21:08 21:11 22:24 22:45
28 03:32 04:45 05:21 13:19 14:00 18:36 19:00 21:06 21:09 22:22 22:45
29 03:34 04:45 05:23 13:19 14:00 18:36 19:00 21:05 21:08 22:20 22:45
30 03:35 04:45 05:24 13:19 14:00 18:36 19:00 21:03 21:06 22:19 22:45
31 03:37 04:45 05:26 13:19 14:00 18:36 19:00 21:01 21:04 22:18 22:30




HOME  
GALLERY  
CONTACT US  
  Daily Prayer Times
  30 Dec 2024  18:08

  Start Jamat
  Fajar 06:38 07:30
  Zuhar 12:15 13:00
  Asar 14:16 14:45
  Maghrib 16:02 16:05
  Isha 17:45 18:35
Click to view this months
Prayer Timetable
Mobile View
Daily Prayer Timetable
 
Recommend Us
Join our Mailing List
 

On the authority of Abu Harayrah (may Allah be pleased with him) from the Prophet (PBUH), who said: Allah (mighty and sublime be He) said:

"Spend on charity, O son of Adam, and I shall spend on you". – (Al-Bukhari also by Muslim)

______________________

Whoever is kind, Allah will be kind to him; therefore be kind to man on the earth. He who is in heaven will show mercy on you. - (Abu Dawud: Tirmidhi)

______________________

Surah Al-Tawba

The mosques of Allah shall be visited and maintained by such as believe in Allah and the Last Day, establish regular prayers, and practice regular charity, and fear none (at all) except Allah. It is they who are expected to be on true guidance. (18)

 
 
 

Birmingham Web design and Search Engine Optimisation (SEO) by EvolveNet