As-salāmu ʿalaykum السَّلَامُ عَلَيْكُمْ‎ (meaning in English) "peace be upon you

 
 
   
 
Cradley Heath Central Mosque
Cradley Heath Central Mosque
Cradley Heath Central Mosque
Cradley Heath Central Mosque
Cradley Heath Central Mosque
Cradley Heath Central Mosque
Cradley Heath Central Mosque
 
Namaz TimeTable
 
 
 

January
February
March
April
May
June
July
August
September
October
November
December
September 2024
Download and print prayer timetable
Fajar   Zuhr Asr Maghrib Isha
Date Start Jamat Sun Rise Start Jamat Start Jamat Start Jamat Start Jamat
1 04:39 05:30 06:18 13:08 14:00 17:53 18:15 19:56 19:59 21:14 21:30
2 04:41 05:30 06:20 13:08 14:00 17:51 18:15 19:54 19:57 21:12 21:30
3 04:43 05:30 06:22 13:08 14:00 17:48 18:15 19:51 19:54 21:10 21:30
4 04:45 05:45 06:23 13:08 14:00 17:46 18:00 19:49 19:52 21:08 21:15
5 04:47 05:45 06:25 13:08 14:00 17:44 18:00 19:47 19:50 21:06 21:15
6 04:49 05:45 06:27 13:08 14:00 17:42 18:00 19:44 19:47 21:04 21:15
7 04:51 05:45 06:28 13:08 14:00 17:40 18:00 19:42 19:45 21:02 21:15
8 04:53 05:45 06:30 13:08 14:00 17:38 18:00 19:40 19:43 21:00 21:15
9 04:55 05:45 06:32 13:08 14:00 17:37 18:00 19:37 19:40 20:58 21:15
10 04:57 05:45 06:33 13:07 14:00 17:35 18:00 19:35 19:38 20:56 21:15
11 04:59 05:45 06:35 13:07 14:00 17:33 18:00 19:33 19:36 20:54 21:00
12 05:01 05:45 06:37 13:07 14:00 17:31 18:00 19:30 19:33 20:51 21:00
13 05:03 05:45 06:38 13:07 14:00 17:29 18:00 19:28 19:31 20:49 21:00
14 05:05 05:45 06:40 13:07 14:00 17:27 18:00 19:26 19:29 20:47 21:00
15 05:07 06:00 06:42 13:07 14:00 17:25 18:00 19:23 19:26 20:46 21:00
16 05:09 05:45 06:43 13:06 14:00 17:23 18:00 19:21 19:24 20:44 21:00
17 05:11 05:45 06:45 13:06 14:00 17:21 18:00 19:18 19:21 20:41 21:00
18 05:13 06:00 06:47 13:06 14:00 17:20 17:45 19:16 19:19 20:39 20:45
19 05:15 06:00 06:48 13:06 14:00 17:18 17:45 19:14 19:17 20:37 20:45
20 05:16 06:00 06:50 13:06 14:00 17:16 17:45 19:11 19:14 20:35 20:45
21 05:18 06:00 06:52 13:06 14:00 17:14 17:45 19:09 19:12 20:33 20:45
22 05:20 06:00 06:53 13:05 14:00 17:12 17:45 19:07 19:10 20:31 20:45
23 05:21 06:00 06:55 13:05 14:00 17:10 17:45 19:04 19:07 20:29 20:45
24 05:23 06:00 06:57 13:05 14:00 17:08 17:45 19:02 19:05 20:27 20:45
25 05:24 06:15 06:58 13:05 14:00 17:05 17:30 18:59 19:02 20:25 20:45
26 05:26 06:15 07:00 13:05 14:00 17:03 17:30 18:57 19:00 20:23 20:45
27 05:28 06:15 07:02 13:05 14:00 17:01 17:30 18:55 18:58 20:20 20:45
28 05:30 06:15 07:03 13:04 14:00 16:59 17:30 18:52 18:55 20:18 20:45
29 05:31 06:15 07:05 13:04 14:00 16:57 17:30 18:50 18:53 20:16 20:45
30 05:33 06:15 07:07 13:04 14:00 16:56 17:30 18:48 18:51 20:14 20:45




HOME  
GALLERY  
CONTACT US  
  Daily Prayer Times
  28 Mar 2024  10:34

  Start Jamat
  Fajar 04.12 04.45
  Zuhar 12.17 13.00
  Asar 16.32 17.00
  Maghrib 18.39 18.39
  Isha 19.56 20.15
Click to view this months
Prayer Timetable
Mobile View
Daily Prayer Timetable
 
Recommend Us
Join our Mailing List
 

On the authority of Abu Harayrah (may Allah be pleased with him) from the Prophet (PBUH), who said: Allah (mighty and sublime be He) said:

"Spend on charity, O son of Adam, and I shall spend on you". – (Al-Bukhari also by Muslim)

______________________

Whoever is kind, Allah will be kind to him; therefore be kind to man on the earth. He who is in heaven will show mercy on you. - (Abu Dawud: Tirmidhi)

______________________

Surah Al-Tawba

The mosques of Allah shall be visited and maintained by such as believe in Allah and the Last Day, establish regular prayers, and practice regular charity, and fear none (at all) except Allah. It is they who are expected to be on true guidance. (18)

 
 
 

Birmingham Web design and Search Engine Optimisation (SEO) by EvolveNet